I've been new to Twitter and have only just begun to enjoy their overly simplified method of communication. Jurgen Appelo recently posted a blog entry titled "Top 50 Twitterers to Follow for Developers", ranking each popular developer based on their number of Twitter "Followers".
I updated Jurgen's ranking to include the number of twitter posts per day using the scores from the popular Twitter tool "Follow Cost". I then took a simple average of the three rankings Follower Rank, Twitters per Day Rank, and Last 100 Twitters per Day Rank and then created a final ranking. Fortunate for Jurgen's position (bumped him up a few rankings).
| Author | Twitter Url | Followers | Follower Rank | Twitters per Day | Twitters per Day Rank | Last 100 Twitters per Day | Last 100 Twitters per Day Rank | Average Ranking | Resulting Rank |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Atwood | codinghorror | 6560 | 1 | 15.61 | 2 | 33.06 | 2 | 1.666666667 | 1 |
| Scott Hanselman | shanselman | 5161 | 2 | 8.65 | 6 | 25.28 | 4 | 4 | 2 |
| Ed Yourdon | yourdon | 724 | 13 | 10.59 | 3 | 20.6 | 7 | 7.666666667 | 3 |
| Michael Feathers | mfeathers | 691 | 15 | 18.35 | 1 | 19.65 | 8 | 8 | 4 |
| Kevin Dente | kevindente | 537 | 20 | 7.95 | 7 | 33.13 | 1 | 9.333333333 | 5 |
| Kathy Sierra | kathysierra | 5002 | 3 | 5.62 | 13 | 6.63 | 18 | 11.33333333 | 6 |
| Jim Benson | ourfounder | 673 | 17 | 6.78 | 11 | 20.85 | 6 | 11.33333333 | 7 |
| Jared Spool | jmspool | 2087 | 7 | 4.61 | 16 | 10 | 13 | 12 | 8 |
| Ben Simo | qualityfrog | 407 | 27 | 7.49 | 8 | 25.43 | 3 | 12.66666667 | 9 |
| Michael Lopp | rands | 4392 | 4 | 5.39 | 14 | 5.03 | 21 | 13 | 10 |
| Steven Harman | stevenharman | 670 | 18 | 9.19 | 5 | 8.53 | 16 | 13 | 11 |
| Brian Marick | marick | 469 | 23 | 6.79 | 10 | 15.07 | 9 | 14 | 12 |
| Eric Burke | burke_eric | 356 | 29 | 10.1 | 4 | 11.5 | 11 | 14.66666667 | 13 |
| Joshua Porter | bokardo | 1777 | 9 | 4.18 | 20 | 6.23 | 19 | 16 | 14 |
| Jeremy Miller | jeremydmiller | 723 | 14 | 4.39 | 19 | 7.7 | 17 | 16.66666667 | 15 |
| Robert C. Martin | unclebobmartin | 593 | 19 | 4.13 | 21 | 9.29 | 14 | 18 | 16 |
| Matt Raible | mraible | 495 | 22 | 4.63 | 15 | 5.92 | 20 | 19 | 17 |
| Des Traynor | destraynor | 359 | 28 | 4.41 | 18 | 8.99 | 15 | 20.33333333 | 18 |
| Jason Fried | jasonfried | 4212 | 5 | 1.89 | 34 | 4.13 | 25 | 21.33333333 | 19 |
| Dare Obasanjo | carnage4life | 1211 | 10 | 3.13 | 26 | 2 | 35 | 23.66666667 | 20 |
| Alex Miller | puredanger | 322 | 31 | 7.01 | 9 | 3.15 | 31 | 23.66666667 | 21 |
| Jim Weirich | jimweirich | 847 | 12 | 2.41 | 30 | 3.22 | 30 | 24 | 22 |
| Jurgen Appelo | jurgenappelo | 154 | 47 | 4.57 | 17 | 13.8 | 10 | 24.66666667 | 23 |
| Elisabeth Hendrickson | testobsessed | 213 | 40 | 5.91 | 12 | 4.61 | 23 | 25 | 24 |
| Mike Cottmeyer | mcottmeyer | 222 | 39 | 3.2 | 25 | 11.36 | 12 | 25.33333333 | 25 |
| Steven Frank | stevenf | 2467 | 6 | 1.71 | 36 | 1.7 | 37 | 26.33333333 | 26 |
| Chris Spagnuolo | cspag | 205 | 42 | 1.34 | 40 | 21.69 | 5 | 29 | 27 |
| Debasish Ghosh | debasishg | 194 | 43 | 3.52 | 22 | 4.67 | 22 | 29 | 28 |
| Jon Udell | judell | 1153 | 11 | 0.81 | 44 | 2.27 | 34 | 29.66666667 | 29 |
| Venkat Subramaniam | venkat_s | 278 | 35 | 2.97 | 27 | 3.12 | 32 | 31.33333333 | 30 |
| Dave Thomas | pragdave | 1862 | 8 | 0.69 | 46 | 1.39 | 41 | 31.66666667 | 31 |
| Dave Hoover | redsquirrel | 274 | 36 | 1.81 | 35 | 4.14 | 24 | 31.66666667 | 32 |
| Scott Rosenberg | scottros | 443 | 25 | 0.76 | 45 | 3.46 | 26 | 32 | 33 |
| Omar Shanine | omarshahine | 450 | 24 | 1.23 | 41 | 2.77 | 33 | 32.66666667 | 34 |
| Bret Pettichord | bpettichord | 226 | 38 | 3.22 | 24 | 1.72 | 36 | 32.66666667 | 35 |
| Leon Bambrick | secretgeek | 307 | 33 | 2.71 | 28 | 1.63 | 39 | 33.33333333 | 36 |
| Max Pool | mpool | 208 | 41 | 2.28 | 32 | 3.31 | 29 | 34 | 37 |
| Jeffrey Palermo | jeffreypalermo | 690 | 16 | 1.03 | 42 | 0.79 | 46 | 34.66666667 | 38 |
| Mike Vizdos | mvizdos | 177 | 44 | 2.11 | 33 | 3.42 | 28 | 35 | 39 |
| Esther Derby | estherderby | 107 | 49 | 2.35 | 31 | 3.42 | 27 | 35.66666667 | 40 |
| Neal Ford | neal4d | 321 | 32 | 1.64 | 38 | 1.41 | 40 | 36.66666667 | 41 |
| Kent Beck | kentbeck | 241 | 37 | 1.71 | 37 | 1.69 | 38 | 37.33333333 | 42 |
| Michael Nygard | mtnygard | 87 | 50 | 3.24 | 23 | 1.38 | 42 | 38.33333333 | 43 |
| Ted Neward | tedneward | 506 | 21 | 0.38 | 48 | 0.38 | 48 | 39 | 44 |
| Ron Jeffries | ronjeffries | 301 | 34 | 1.57 | 39 | 1.19 | 44 | 39 | 45 |
| J.B. Rainsberger | jbrains | 163 | 46 | 2.62 | 29 | 1.37 | 43 | 39.33333333 | 46 |
| Rick Skrenta | skrenta | 339 | 30 | 1.01 | 43 | 0.77 | 47 | 40 | 47 |
| Joel Spolsky | spolsky | 433 | 26 | 0.24 | 50 | 0.24 | 49 | 41.66666667 | 48 |
| David Anderson | agilemanager | 118 | 48 | 0.5 | 47 | 1.16 | 45 | 46.66666667 | 49 |
| Jeff Sutherland | jeffsutherland | 176 | 45 | 0.26 | 49 | 0.23 | 50 | 48 | 50 |
| Eric Swanson | ericis | 6 | 52 | 0.2 | 51 | 0.21 | 51 | 51.33333333 | 51 |
| Martin Fowler | martinfowler | 47 | 51 | 0.16 | 52 | 0.18 | 52 | 51.66666667 | 52 |
Thank you, this version looks much better, especially for me! :)